2007 Standings


Driver's Championship

PosDriverNatOverallRoadStreetOvalRacesWon2nd3rd
1 Sebastien Bourdais France 375 182 193 0 14 8 1 0
2 Justin Wilson England 287 130 157 0 14 1 3 1
3 Robert Doornbos (R) Netherlands, The 274 98 176 0 14 2 2 2
4 Will Power (R) Australia 269 116 153 0 14 2 1 2
5 Graham Rahal (R) United States 246 119 127 0 14 0 1 3
6 Oriol Servia Catalonia 241 106 135 0 13 0 1 2
7 Simon Pagenaud (R) France 238 97 141 0 14 0 0 0
8 Neel Jani (R) Switzerland 232 88 144 0 14 0 2 1
9 Bruno Junqueira Brazil 230 91 139 0 14 0 1 2
10 Alex Tagliani Canada 208 84 124 0 14 0 0 0
11 Paul Tracy Canada 174 62 112 0 13 1 0 1
12 Tristan Gommendy (R) France 144 73 71 0 11 0 0 0
13 Dan Clarke England 130 69 61 0 13 0 1 0
14 Ryan Dalziel (R) Scotland 118 39 79 0 11 0 0 0
15 Katherine Legge England 110 46 64 0 14 0 0 0
16 Jan Heylen Belgium 103 66 37 0 9 0 1 0
17 Alex Figge United States 94 43 51 0 13 0 0 0
18 Mario Dominguez Mexico 80 22 58 0 8 0 0 0
19 Nelson Philippe France 28 9 19 0 2 0 0 0
20 David Martinez Mexico 18 7 11 0 2 0 0 0
21 Matt Halliday (R) New Zealand 18 0 18 0 3 0 0 0
22 Roberto Moreno Brazil 9 0 9 0 1 0 0 0

Rookie of the Year

PosDriverNatOverallRoadStreetOvalRacesWon2nd3rd
1 Robert Doornbos (R) Netherlands, The 274 98 176 0 14 2 2 2
2 Will Power (R) Australia 269 116 153 0 14 2 1 2
3 Graham Rahal (R) United States 246 119 127 0 14 0 1 3
4 Simon Pagenaud (R) France 238 97 141 0 14 0 0 0
5 Neel Jani (R) Switzerland 232 88 144 0 14 0 2 1
6 Tristan Gommendy (R) France 144 73 71 0 11 0 0 0
7 Ryan Dalziel (R) Scotland 118 39 79 0 11 0 0 0
8 Matt Halliday (R) New Zealand 18 0 18 0 3 0 0 0

Nation's Cup

PosCountryNatOverallRoadStreetOvalRacesWon2nd3rd
1 France France 400 182 218 0 14 8 1 0
2 England England 305 141 164 0 14 1 4 1
3 Netherlands, The Netherlands, The 263 93 170 0 14 2 2 2
4 Australia Australia 258 111 147 0 14 2 1 2
5 United States United States 252 116 136 0 14 0 1 3
6 Catalonia Catalonia 236 105 131 0 13 0 1 2
7 Canada Canada 229 97 132 0 14 1 0 1
8 Switzerland Switzerland 229 88 141 0 14 0 2 1
9 Brazil Brazil 226 88 138 0 14 0 1 2
10 Scotland Scotland 116 39 77 0 11 0 0 0
11 Belgium Belgium 102 65 37 0 9 0 1 0
12 Mexico Mexico 81 21 60 0 8 0 0 0
13 New Zealand New Zealand 18 0 18 0 3 0 0 0